Combined Defence Services Exam CDS – II trends have changed considerably over the last few years. The cut-off for qualifying marks for CDS exam had been increasing steadily over the past few years. Given below is the analysis of CDS (II) 2018. You can calculate your marks for CDS – II 2018 paper held on November 18, 2018 using the Answer Key Here and then check your probability of being selected using the cut-off predictions given below:
Categorization of GS Questions Subject wise
[custom_table]
Science | History | Gen. Reading | Current | Polity | Geography | Economy | Total |
---|---|---|---|---|---|---|---|
Chem 12 | Modern 11 | 22 | 21 | 15 | 7 | 7 | – |
Biology 11 | Medieval 6 | – | – | – | – | – | – |
Physics 8 | Ancient 6 | – | – | – | – | – | – |
31 | 23 | 22 | 21 | 15 | 7 | 1 | 120 |
Categorization of GS Questions Subjectwise |
[/custom_table]
Level of GS Paper Subject wise (Plays vital role in overall cut-off)
[custom_table]
Subject | Level | Questions (%wise) | |
---|---|---|---|
Science | Medium ~ High | 25.8 % | |
History | Medium | 19.1 % | |
Polity | Medium | 12.5 5 | |
Geography | Easy | 5.8 % | |
Economics | Easy | 0.8 % | |
General Reading | High | 18.3 % | |
Current | Medium | 17.5 % | |
Overall | Medium | 100 % | |
*paper was of medium difficulty |
[/custom_table]
Expected Cut-off of CDS-II 2018
(Base on review of Chandigarh Centre’s Students & TIDES Academy)
[custom_table]
Year | Level (GS/Math) | Cut-off (OTA/IMA) | |
---|---|---|---|
2016 – II | Medium/Medium | 72/68 | |
2017 – I | Easy/Medium | 87/105 | |
2017 – II | Easy/Medium | 84/125 | |
2018 – I(non-official) | Easy/Easy | 89/128 | |
2018 – II(Expected) | Medium/Medium | 72 ~ 78/95 ~ 102 | |
CDS Exam Trends by Tides Academy |
[/custom_table]